These timings map to the tracking mixes and midi proj import track.
DO NOT USE THE FEATURED TO TRACK TO!!!
Section | Start time | Start measure | time sig | tempo |
sync | 0 | 1 | 10/4 | 128 |
intro | 00:09:09.30 | 3 | 10/4 | 128 |
verse | 00:28:03.10 | 7 | 4/4 | 128 |
chorus | 00:58:03.10 | 23 | 4/4 | 128 |
break | 01:28:03.10 | 39 | 10/4 | 128 |
verse | 01:32:20.25 | 40 | 4/4 | 128 |
chorus | 02:02:20.25 | 56 | 4/4 | 128 |
break | 02:32:20.25 | 72 | 10/4 | 128 |
solo bridge | 02:51:14.05 | 76 | 4/4 | 128 |
bridge break | 03:21:14.05 | 92 | 10/4 | 128 |
break | 03:23:10.75 | 93 | 4/4 | 128 |
chorus | 03:42:04.55 | 97 | 4/4 | 128 |
outtro break | 04:12:04.55 | 113 | 10/4 | 128 to 118 |
outro | 04:21:20.35 | 115 | 4/4 | 118 |
I apologize - in the tracking mixes, etc. I didn't label "break bridge" nor "outtro break" but the markers are all valid in the files and the timings here are as well so it all shoudl work.
I've never had something like this to work with. Very Good!! I've always had to just listen and come up with it.